Survey Summary |
||
| Shipper Name: | FADI RAAD EU | |
| Email: | Email:fadi.raad@eeas.europa.eu | |
| Survey Date: | 29-May-2023 | |
| Origin Address: | SHUFAT |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Exercise equipment | 1 | 0.99 | 103 | --------- | |
| Exercise Bike | 2 | 1.14 | 118 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Office Supplies | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.09 | 9.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| glass topdining table | 1 | 0.09 | 4 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Total | 11.52 | 1191.5 |
| Note(s): **insurance euro 25000 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Coffee Table | 95 | 190 | 5 |
| glass topdining table | 105 | 210 | 4 |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 16 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||