Survey Summary |
||
| Shipper Name: | Thanos | |
| Email: | ||
| Survey Date: | 22-May-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | 03-Aug-2023 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| access | 1 | 0.01 | 0 | --------- | |
| access | 1 | 0.01 | 0 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.21 | 22 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.79 | 82.5 | --------- | |
| Crib, Baby | 2 | 0.68 | 71 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Bookcase | 1 | 1.68 | 175 | --------- | |
| Linen | 6 | 0.6 | 63 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Basket (Clothes) | 4 | 0.44 | 46 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| Kitchenware | 3 | 0.12 | 13.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
| Tool Box | 2 | 0.28 | 29 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Chair, Occasional | 2 | 0.68 | 71 | --------- | |
| Chair, outdoor | 5 | 0.85 | 87.5 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Table, childs | 1 | 0.28 | 29.5 | --------- | |
| Child's Table | 1 | 0.17 | 17.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Heater | 1 | 0.28 | 29.5 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Books | 4 | 0.16 | 18 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Total | 34.19 | 3563 |
| Note(s): **External Elevator required /trees disturbing **Will require 4th floor walkdow **Shuttle required (narrow street) - will downside to a 20ft |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Bookcase![]() | --------- | ||||
Books![]() | --------- | ||||
Bookcase![]() | --------- | ||||
Chair, Arm![]() | --------- | ||||
access![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 64 | 104 | 11 |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 41 | ||||
| Large Box | 5 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||