Survey Summary |
Customer Information |
| Shipper Name: | Ahmad | |
| Survey Date: | 18-May-2023 | |
| Origin Address: | Marsden Park |
|
| Destination Address: |
Dubai, United Arab Emirates |
|
Items Inventory |
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Desk | 1 | 0.99 | 103 | --------- | |
| Chair, office | 4 | 1.8 | 188 | --------- | |
| Clothes | 45 | 6.3 | 652.5 | --------- | |
| Bed single | 2 | 2.38 | 248 | --------- | |
| Mattress | 2 | 1 | 104 | --------- | |
| Plastic Box | 8 | 0.8 | 84 | --------- | |
| Toys | 1 | 0.2 | 21 | --------- | |
| Plastic Box | 8 | 0.8 | 84 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Folding Chair | 2 | 0.22 | 24 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Vase | 2 | 0.28 | 29 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Large | 2 | 0.28 | 29 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Side tables | 3 | 0.42 | 43.5 | --------- | |
| Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Mattress | 1 | 0.9 | 93.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Photo Albums | 2 | 0.08 | 9 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Side tables | 1 | 0.14 | 14.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Cartons, Large | 3 | 0.42 | 43.5 | --------- | |
| Fernery or Plant Stands | 3 | 1.02 | 106.5 | --------- | |
| Bookcase | 1 | 0.99 | 103 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Table, Dining | 1 | 1.5 | 156 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Airfryer | 3 | 0.15 | 15 | --------- | |
| Dryer | 1 | 0.99 | 103 | --------- | |
| Kitchenware | 10 | 1.4 | 145 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 6 | 0.6 | 63 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Beach Chair | 4 | 0.32 | 36 | --------- | |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Pressure Wash | 1 | 0.2 | 21 | --------- | |
| Cartons, Large | 2 | 0.28 | 29 | --------- | |
| Plastic Box | 10 | 0.8 | 90 | --------- | |
| Suitcase | 1 | 0.17 | 17.5 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Keyboard | 5 | 2 | 207.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Large | 11 | 1.54 | 159.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Side tables | 2 | 0.28 | 29 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Chair, outdoor | 6 | 1.02 | 105 | --------- | |
| Total | 51.16 | 5325 |
| Owner Signature |
| ____________________ |
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 6 | ||||
| Large Box | 74 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||
Kind Regards
|
Arpan Sodhi
Star Moving Australia |