Survey Summary |
||
| Shipper Name: | Delphine | |
| Email: | ||
| Survey Date: | 15-May-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| access | 1 | 0.01 | 0 | --------- | |
| Umbrella rack | 1 | 0.25 | 26.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Tea Cart | 1 | 0.34 | 35.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1 | 104 | --------- | |
| Guitar | 1 | 0.2 | 20.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Wardrobe, Small | 1 | 0.72 | 75 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Wardrobe, Small | 2 | 1.98 | 206 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Bed single | 1 | 1 | 104 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Toys | 5 | 0.7 | 72.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Plastic Box | 7 | 0.56 | 63 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Photo Albums | 2 | 0.08 | 9 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Books | 23 | 0.92 | 103.5 | --------- | |
| Bookcase | 3 | 5.04 | 525 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.22 | 23 | --------- | |
| Vanity Dresser | 2 | 1.36 | 142 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Chair, Rocker | 1 | 0.42 | 44 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Cartons, Medium | 2 | 0.2 | 21 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Umbrella, Garden | 1 | 0.35 | 36.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, outdoor | 6 | 1.02 | 105 | --------- | |
| Total | 43.19 | 4509.5 |
| Note(s): **Shuttle required + long and stair carry to shuttle |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Rugs, Small Roll or Pad![]() | --------- | ||||
Mirror![]() | 170 | 54 | 59 | --------- | |
Plastic Box![]() | --------- | ||||
Bed, Single or Hollywood![]() | --------- | ||||
Guitar![]() | --------- | ||||
Bed, Single or Hollywood![]() | --------- | ||||
Dresser, Double![]() | --------- | ||||
Umbrella rack![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 46 | 57 | 8 |
| Painting | 100 | 70 | 4 |
| Painting | 98 | 67 | 7 |
| Mirror | 170 | 54 | 59 |
| Box Name | Quantity | ||||
| Book/Small Box | 31 | ||||
| Medium Box | 30 | ||||
| Large Box | 9 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||