| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| | | | | |
| Tricycle | 2 | 0.56 | 59 | | --------- |
| Freezer | 1 | 0.71 | 73.5 | Helper Room
| --------- |
| TV | 1 | 0.1 | 2 | Sony TV
| Living Room |
| oil painting | 1 | 0.13 | 3 | Staircase
| --------- |
| Total | | 1.5 | 137.5 | | |
| Land | | | | | |
| Cartons, Large | 10 | 1.4 | 145 | | --------- |
| Cartons, Flat Wardrobe | 10 | 2.5 | 260 | Clothes, Linen
| --------- |
| Bicycle | 6 | 2.88 | 300 | | --------- |
| Mirror | 1 | 0.12 | 12.5 | Square Mirror
| --------- |
| Mirror | 1 | 0.03 | 2.5 | Round
| --------- |
| Mirror | 1 | 0.08 | 8 | Golden colour frame
| --------- |
| Flower Pots | 10 | 3.4 | 355 | 10-15 empty pots
| Yard |
| Chair, outdoor | 2 | 0.34 | 35 | chair and table
| Yard |
| Fan | 1 | 0.17 | 17.5 | | Yard |
| Umbrella | 1 | 0.17 | 17.5 | | Yard |
| Table | 2 | 0.34 | 35 | | Yard |
| Chair, outdoor | 6 | 1.02 | 105 | | Yard |
| Cartons, Large | 25 | 3.5 | 362.5 | | Yard |
| Storage Unit | 2 | 0.84 | 87 | Tools, cooler box, hose pipes, camping items
| Yard |
| Bookshelves, Sectional | 4 | 1.36 | 142 | | Kitchen |
| High Chair | 2 | 0.68 | 71 | | Kitchen |
| Books | 15 | 1.2 | 120 | crockery
| Kitchen |
| Cabinet, China | 2 | 3.4 | 354 | 2 x glass door cabinet
| Kitchen |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | Living Room |
| Table Utility | 1 | 0.06 | 6 | | Living Room |
| Recliner sofa single | 1 | 0.63 | 13.5 | | Living Room |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | Living Room |
| Upright Piano | 1 | 0.63 | 30 | | Living Room |
| Cabinet, China | 1 | 1.7 | 177 | | Dining Room |
| Table, Dining | 1 | 1.19 | 124 | antique type, wood
| Dining Room |
| Dining Chair | 8 | 3.36 | 352 | wood
| Dining Room |
| Cartons, Medium | 15 | 1.5 | 157.5 | decoration items, vase, jars, basket, frames
| Living Room |
| Coffee Table | 1 | 0.57 | 59 | | Living Room |
| Chair, Occasional | 1 | 0.34 | 35.5 | | Living Room |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | 6 cushion sofa
| Living Room |
| Corner Lamp Shade | 2 | 0.4 | 41 | | Study |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | Study |
| Desk | 1 | 0.99 | 103 | | Study |
| Chair, office | 1 | 0.45 | 47 | office
| Study |
| Cartons, Medium | 20 | 2 | 210 | storage cartons box with items
| --------- |
| Safe | 1 | 0.42 | 47.5 | | --------- |
| Decorations | 1 | 0.3 | 31 | Handle with care. Decor
| --------- |
| Cedar Chest | 1 | 0.51 | 53 | bathroom
| --------- |
| Shoe Cabinet | 1 | 0.34 | 35.5 | | Living Room |
| Cartons, Flat Wardrobe | 10 | 2.5 | 260 | | Master Bedroom |
| Books | 5 | 0.4 | 40 | | Master Bedroom |
| Cartons, Medium | 5 | 0.5 | 52.5 | Makeup items, footwear
| Master Bedroom |
| Dresser | 1 | 0.65 | 68 | | Master Bedroom |
| Dresser or Vanity Bench | 1 | 0.68 | 71 | | Master Bedroom |
| Cabinet, Corner | 1 | 0.68 | 71 | | Master Bedroom |
| Night Table | 2 | 0.34 | 35 | | Master Bedroom |
| Bed, King Size | 1 | 2.12 | 221 | | Master Bedroom |
| Night Table | 1 | 0.17 | 17.5 | | Children Room |
| Bed, Double Size | 1 | 1.98 | 206.5 | Child room 2.ship style bed.
| Children Room |
| Photo Albums | 20 | 1.6 | 160 | | --------- |
| Electronic Piano | 1 | 0.45 | 47 | | Hallway |
| Office Chair | 1 | 0.42 | 44 | | Hallway |
| Table | 1 | 0.17 | 17.5 | | Hallway |
| Sofa 1 Cushion | 2 | 1.58 | 165 | study
| Hallway |
| Bookshelves, Sectional | 2 | 0.68 | 71 | | Hallway |
| Utility Cabinet | 1 | 0.34 | 35.5 | bathroom
| Hallway |
| Bags | 2 | 0.2 | 21 | | Hallway |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | | Hallway |
| Wardrobe, Small | 1 | 0.99 | 103 | | Hallway |
| Xbox/DVD Player | 1 | 0.08 | 9 | | Gym |
| TV | 1 | 0.11 | 2.5 | | Gym |
| TV Stand | 1 | 0.48 | 50 | | --------- |
| Books, Medium box | 10 | 1 | 105 | pre packed
| --------- |
| Cartons, Small (Book) | 5 | 0.4 | 40 | Gym weights, dumbbell
| Gym |
| Bed frame | 1 | 0.45 | 47 | | Gym |
| Elliptical machine | 1 | 1.08 | 23 | | Gym |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | | Gym |
| Rowing machine | 1 | 0.54 | 5.5 | handle with care
| Gym |
| Treadmill | 1 | 0.85 | 88.5 | heavy
| Gym |
| Books | 5 | 0.4 | 40 | toiletries
| Children Room |
| Cabinet, Corner | 1 | 0.68 | 71 | | Children Room |
| Wardrobe, Small | 1 | 0.99 | 103 | 3 door ikea
| Children Room |
| Storage box | 5 | 1 | 102.5 | | Children Room |
| Shoes | 5 | 0.5 | 52.5 | | Children Room |
| Plastic Box | 10 | 0.8 | 90 | | Children Room |
| Clothes | 10 | 1 | 105 | | Children Room |
| Guitar | 1 | 0.2 | 20.5 | | Children Room |
| bench | 1 | 0.22 | 10 | bench press. gym
| Children Room |
| Office Chair | 1 | 0.42 | 44 | | Children Room |
| Table | 1 | 0.17 | 17.5 | | Children Room |
| Total | | 69.72 | 7008 | | |