Survey Summary |
||
| Shipper Name: | Andriana | |
| Email: | ||
| Survey Date: | 01-Feb-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | 13-Jun-2023 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea Tunis | |||||
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Christmas Ornaments | 2 | 0.16 | 18 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Dining Chair | 5 | 2.1 | 220 | --------- | |
| Sofa Bed | 1 | 1.47 | 153.5 | --------- | |
| Heater | 1 | 0.28 | 29.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Breakfast Table | 2 | 0.68 | 71 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 15 | 1.5 | 157.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 6 | 1.74 | 180 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Bed single | 1 | 1.19 | 124 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Porch Chair | 6 | 2.04 | 213 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Statue | 1 | 0.17 | 17.5 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Cushions | 2 | 0.36 | 37 | --------- | |
| Toaster | 1 | 0.06 | 6 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Kitchenware | 5 | 0.2 | 20 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Total | 39.17 | 4087.5 | |||
| Netherlands | |||||
| TV | 1 | 0.25 | 26.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Computer | 1 | 0.2 | 20.5 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Chair, office | 2 | 0.9 | 94 | --------- | |
| Total | 3.99 | 416.5 |
| Note(s): **Toyota land cruiser 2 days |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 39 | ||||
| Large Box | 2 | ||||
| Flat Box | 3 | ||||
| Stand Up Box | 6 | ||||