Survey Summary |
||
| Shipper Name: | Koffler | |
| Email: | ||
| Survey Date: | 12-Dec-2022 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| 1st stop | |||||
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Total | 5.89 | 614 | |||
| 2nd stop | |||||
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Total | 8.25 | 862.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 22 | ||||
| Large Box | 3 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||