| Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
| Sea | | | | | |
| Artwork | 1 | 8 | 52 | | Living Room |
| Painting | 1 | 2 | 13 | | Living Room |
| garden furniture | 1 | 100 | 12.5 | | Yard |
| Chair, outdoor | 10 | 60 | 390 | Metal
| Yard |
| tressel table | 5 | 50 | 15 | | Yard |
| Books | 3 | 4.5 | 30 | Records
| Bedroom #3 |
| Rugs, Small Roll or Pad | 1 | 4 | 26 | Top floor
| Bedroom #3 |
| plastic storage | 2 | 12 | 15 | | Study |
| Rugs, Small Roll or Pad | 1 | 4 | 26 | | Study |
| Books, Medium box | 1 | 3.5 | 23 | | Study |
| Painting | 2 | 4 | 26 | | Study |
| Foot Stool | 1 | 8 | 52 | | Study |
| Sofa/ Couch, 3 Cushion | 1 | 60 | 390 | | Study |
| Cartons, Medium | 3 | 10.5 | 69 | First floor
| Study |
| Toiletry | 1 | 4 | 26 | | Master Bedroom |
| Ornaments | 1 | 3.5 | 23 | Ducks
| Master Bedroom |
| Clothes | 2 | 7 | 46 | | Master Bedroom |
| Painting | 1 | 2 | 13 | | Master Bedroom |
| Clothes | 7 | 24.5 | 161 | | Master Bedroom |
| Cartons, Stand-Up Wardrobe | 7 | 112 | 728 | | Master Bedroom |
| Books | 7 | 10.5 | 70 | | Master Bedroom |
| Artwork | 1 | 12 | 78 | | Master Bedroom |
| Rugs, Small Roll or Pad | 1 | 4 | 26 | | Master Bedroom |
| Cabinet, Filing | 1 | 12 | 78 | | Master Bedroom |
| Bookcase | 1 | 24 | 156 | | Master Bedroom |
| Chair, Arm | 1 | 21 | 136.5 | | Master Bedroom |
| Cartons, Stand-Up Wardrobe | 1 | 16 | 104 | | Bedroom #2 |
| Cartons, Medium | 4 | 14 | 92 | | Bedroom #1 |
| Chair, Arm | 2 | 42 | 273 | | Bedroom #1 |
| DVD | 1 | 3 | 19.5 | | Living Room |
| China | 4 | 20 | 130 | | Living Room |
| Glassware | 3 | 10.5 | 69 | | Living Room |
| China | 2 | 10 | 65 | | Living Room |
| Books | 2 | 3 | 20 | | Living Room |
| Photo Albums | 2 | 3 | 20 | | Living Room |
| Books | 15 | 22.5 | 150 | | Living Room |
| Fan | 1 | 6 | 39 | | Living Room |
| Photo Albums | 4 | 6 | 40 | | Living Room |
| rower | 1 | 20 | 25 | | Living Room |
| Exercise Bike | 1 | 20 | 130 | | Living Room |
| Chair, Rocker | 2 | 30 | 195 | | Living Room |
| Rugs, Large Roll or Pad | 2 | 24 | 156 | Downstairs
| Living Room |
| Chair, Occasional | 4 | 20 | 130 | | Study |
| Cabinet, Filing | 1 | 20 | 130 | | Study |
| various items | 1 | 20 | 100 | | Study |
| Glass Table | 1 | 45 | 292.5 | Study 2
| Study |
| Coats | 2 | 32 | 208 | | Hallway |
| Artwork | 1 | 8 | 52 | | Study |
| Rugs, Small Roll or Pad | 1 | 4 | 26 | | Study |
| Sofa/ Couch, 2 Cushion | 1 | 42 | 273 | | Study |
| Armoire | 1 | 16 | 104 | | Study |
| Books | 4 | 6 | 40 | | Study |
| Hostess Trolley | 1 | 15 | 270 | | Kitchen |
| Kitchenware | 30 | 105 | 300 | | Kitchen |
| Chair, Occasional | 6 | 48 | 312 | | Kitchen |
| Breakfast Table | 2 | 24 | 156 | | Kitchen |
| Foot Stool | 1 | 8 | 52 | | Family Room |
| Sofa/ Couch, Sectional, Per Section | 3 | 108 | 702 | | Family Room |
| Chair, Arm | 2 | 50 | 325 | | Family Room |
| Chair, Dining | 8 | 64 | 416 | | Family Room |
| Table, Dining | 1 | 65 | 422.5 | | Family Room |
| Artwork | 1 | 15 | 97.5 | | Family Room |
| Ornaments | 4 | 14 | 92 | | Family Room |
| Bookcase | 1 | 24 | 156 | | Family Room |
| Table | 1 | 25 | 162.5 | | Family Room |
| stand | 1 | 20 | 7.5 | | Family Room |
| Pillows | 2 | 10 | 65 | | Family Room |
| Books | 10 | 15 | 100 | | Family Room |
| Coffee Table | 2 | 40 | 260 | | Family Room |
| Rugs, Large Roll or Pad | 1 | 12 | 78 | | Family Room |
| Sofa/ Couch, 3 Cushion | 2 | 120 | 780 | | Family Room |
| Total | | 1812 | 10292.5 | | |