Survey Summary |
||
| Shipper Name: | Achia Rifman | |
| Email: | ||
| Survey Date: | 15-Nov-2022 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Cartons, Medium | 4 | 0.4 | 42 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Freezer | 1 | 0.71 | 73.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Folding Chair | 1 | 0.11 | 12 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Games | 2 | 0.2 | 21 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Toy car | 1 | 0.14 | 14.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Computer Screen | 2 | 0.32 | 32 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Cartons, Flat Wardrobe | 2 | 0.5 | 52 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| Toys | 5 | 0.7 | 72.5 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bed, Youth | 1 | 1.02 | 106 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Dryer | 1 | 0.7 | 73 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Towel Rack | 1 | 0.17 | 17.5 | --------- | |
| Chest of Drawers | 1 | 0.25 | 26 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Toy, outdoor | 1 | 0.23 | 23.5 | --------- | |
| Chairs, Folding | 6 | 0.48 | 54 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Child Seat | 2 | 0.5 | 53 | --------- | |
| Sofa/ Couch, 2 Cushion | 3 | 3.57 | 372 | --------- | |
| stroller | 1 | 0.33 | 10 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Total | 32.91 | 3405.5 |
| Note(s): **Quote overflow **2_3 pieces via stairway **Reception Jan 16-17 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Child Seat![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 89 | 150 | 6 |
| Box Name | Quantity | ||||
| Book/Small Box | 9 | ||||
| Medium Box | 41 | ||||
| Large Box | 12 | ||||
| Flat Box | 2 | ||||
| Stand Up Box | 0 | ||||