Survey Summary |
||
| Shipper Name: | MOBERS MARTINE voerman | |
| Email: | Email:mlmj.mobers@minbuza.nl | |
| Survey Date: | 12-Jul-2022 | |
| Origin Address: | BERKOVICH 10/742 TEL-AVIV Netherlands |
Floor number #7; Elevator; |
| Destination Address: |
|
|
| Packing Date: | 29-Aug-2022 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Umbrella, Garden | 1 | 0.85 | 88.5 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Corner Shelf | 2 | 0.9 | 94 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Corner Lamp Shade | 2 | 0.4 | 41 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Picture | 1 | 0.08 | 8.5 | --------- | |
| Stool | 3 | 0.33 | 36 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Books | 7 | 0.28 | 28 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Files | 5 | 0.4 | 45 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Picture | 1 | 0.08 | 8 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Corner Lamp Shade | 2 | 0.4 | 41 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Books | 10 | 0.4 | 40 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Laundry Basket | 3 | 0.42 | 43.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Ladder | 2 | 0.56 | 59 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 8 | 0.8 | 32 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| radio | 1 | 0.8 | 0.5 | --------- | |
| Books | 1 | 0.04 | 4 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Glass Table | 1 | 0.05 | 4.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Corner Lamp Shade | 2 | 0.4 | 41 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Ottoman | 2 | 0.56 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Glass Table | 1 | 0.04 | 4 | --------- | |
| End Table | 1 | 0.32 | 33.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Lamp, Floor or Pole | 1 | 0.2 | 20.5 | --------- | |
| Dining Chair | 4 | 1.68 | 176 | --------- | |
| Breakfast Table | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Glassware | 26 | 2.6 | 273 | --------- | |
| glass door | 1 | 0.07 | 0 | --------- | |
| corner stand | 1 | 0.57 | 59 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Christmas Ornaments | 5 | 0.9 | 45 | --------- | |
| Glassware | 1 | 0.1 | 10.5 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Toolbox | 4 | 0.68 | 70 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Picture | 6 | 0.6 | 63 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
| Books | 20 | 0.8 | 80 | --------- | |
| Breakfast Table | 1 | 0.34 | 35.5 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Total | 44.2 | 4424.5 |
| Note(s): **grand cherokee jeep will bring the car |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Dining Chair![]() | --------- | ||||
Ornaments![]() | --------- | ||||
End Table![]() | 56 | 77 | 75 | --------- | |
Ornaments![]() | --------- | ||||
Picture![]() | 94 | 124 | 4 | --------- | |
Picture![]() | 95 | 137 | 6 | --------- | |
Stool![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Picture | 129 | 162 | 4 |
| Picture | 95 | 137 | 6 |
| Picture | 94 | 124 | 4 |
| Glass Table | 42 | 134 | 8 |
| Glass Table | 74 | 133 | 4 |
| End Table | 56 | 77 | 75 |
| Lamp, Floor or Pole | 22 | 48 | 188 |
| Box Name | Quantity | ||||
| Book/Small Box | 46 | ||||
| Medium Box | 81 | ||||
| Large Box | 5 | ||||
| Flat Box | 20 | ||||
| Stand Up Box | 4 | ||||