Survey Summary |
||
| Shipper Name: | Phania | |
| Email: | ||
| Survey Date: | 30-May-2022 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Kitchenware | 2 | 0.08 | 9 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Pots & Pans | 1 | 0.14 | 14.5 | --------- | |
| Dishes | 3 | 0.51 | 52.5 | --------- | |
| Microwave Oven | 1 | 0.11 | 12 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Curtains | 2 | 0.16 | 18 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Files | 4 | 0.32 | 36 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Pillows | 2 | 0.28 | 29 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Towels | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Total | 5.53 | 579.5 |
| Note(s): **פראג **תחילת אמצע אוגוסט |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 29 | ||||
| Large Box | 3 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||