Survey Summary |
||
| Shipper Name: | MOLENAAR WILLEM | |
| Email: | willem.molenaar@minbuza.nl | |
| Survey Date: | 01-Jun-2022 | |
| Origin Address: | MUJEER AL DIN 5-SHEIKH JARRAH JERUSALEM-SHEIKH JARRAH Netherlands |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | 24-Jul-2022 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Folding Chair | 2 | 0.22 | 24 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Weight Scale | 1 | 0.08 | 9 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
| Sports Equipment | 1 | 0.45 | 47 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Chair, office | 1 | 0.45 | 47 | --------- | |
| Books | 1 | 0.04 | 4 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Pillows | 1 | 0.18 | 18.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Outdoor Swings | 1 | 1.02 | 106 | --------- | |
| Folding Chair | 4 | 0.44 | 48 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
| Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Picture | 7 | 0.7 | 73.5 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Kitchenware | 4 | 0.4 | 16 | --------- | |
| Total | 22.95 | 2381.5 |
| Note(s): **19 20 prefet 24 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 14 | ||||
| Large Box | 1 | ||||
| Flat Box | 9 | ||||
| Stand Up Box | 2 | ||||