Survey Summary |
||
| Shipper Name: | Vanessa Ahrons german embassy | |
| Email: | Email:vaneahrens@gmail.com | |
| Survey Date: | 09-May-2022 | |
| Origin Address: | ELROI 5/5 TEL AVIV |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Golf Set | 1 | 0.42 | 44 | --------- | |
| Suitcase | 1 | 0.17 | 17.5 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Vespa | 1 | 1.88 | 195.5 | --------- | |
| File Box | 8 | 1.12 | 116 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Files | 4 | 0.4 | 36 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Speaker | 1 | 0.25 | 26 | --------- | |
| Guitar | 1 | 0.2 | 20.5 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Organ | 1 | 0.34 | 35.5 | --------- | |
| CD discs | 1 | 0.04 | 4 | --------- | |
| CD rack | 2 | 0.56 | 59 | --------- | |
| Books | 25 | 1 | 100 | --------- | |
| Bookcase | 4 | 2.72 | 284 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Speaker | 2 | 0.5 | 52 | --------- | |
| Stereo System | 1 | 0.25 | 26.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Tea Cart | 1 | 0.34 | 35.5 | --------- | |
| Trunk | 2 | 0.84 | 88 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Kitchenware | 4 | 0.4 | 16 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Serving Cart | 1 | 0.17 | 17.5 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Coffee Maker | 1 | 0.08 | 9 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Vase | 1 | 0.14 | 14.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Corner Lamp Shade | 3 | 0.6 | 61.5 | --------- | |
| Dining Chair | 4 | 1.68 | 176 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa 1 Cushion | 3 | 2.37 | 247.5 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| CD discs | 1 | 0.04 | 4 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Picture | 5 | 0.5 | 52.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Kitchenware | 2 | 0.2 | 8 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Wardrobe, Large | 3 | 5.34 | 558 | --------- | |
| Cabinet, Filing | 1 | 0.34 | 35.5 | --------- | |
| Books | 10 | 0.4 | 40 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Umbrella | 1 | 0.17 | 17.5 | --------- | |
| Folding Table | 2 | 0.56 | 59 | --------- | |
| Folding Chair | 4 | 0.44 | 48 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Fernery or Plant Stands | 3 | 1.02 | 106.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Drum Set | 1 | 0.71 | 73.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Statue | 3 | 0.33 | 36 | --------- | |
| Kitchenware | 2 | 0.08 | 8 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Games | 2 | 0.2 | 21 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Total | 60.77 | 6298 |
| Note(s): **elevator shuttle 80 2 40 1 20 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Vespa![]() | 85 | 138 | 160 | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Vespa | 85 | 138 | 160 |
| Box Name | Quantity | ||||
| Book/Small Box | 43 | ||||
| Medium Box | 48 | ||||
| Large Box | 0 | ||||
| Flat Box | 13 | ||||
| Stand Up Box | 1 | ||||