Survey Summary |
||
| Shipper Name: | Henny Chanina | |
| Email: | ||
| Survey Date: | 04-May-2022 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Towels | 3 | 0.3 | 31.5 | --------- | |
| Files | 2 | 0.16 | 18 | --------- | |
| Photo Albums | 2 | 0.08 | 9 | --------- | |
| Clothes | 21 | 2.1 | 220.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Guitar | 2 | 0.4 | 41 | --------- | |
| Games | 2 | 0.2 | 21 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Plastic Box | 7 | 0.56 | 63 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Bicycle | 1 | 0.88 | 91.5 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| End Table | 1 | 0.35 | 36.5 | --------- | |
| Books | 85 | 3.4 | 382.5 | --------- | |
| Total | 11.38 | 1209 | |||
| Maybe | |||||
| Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
| Total | 1.78 | 186 |
| Note(s): **3rd floor no elevator |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 87 | ||||
| Medium Box | 29 | ||||
| Large Box | 6 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||