Survey Summary |
||
| Shipper Name: | WILLIAM BELL ITGBL PAXTON | |
| Email: | ||
| Survey Date: | 13-Jun-2022 | |
| Origin Address: | 9 NOF SHEDEMOT, APT. 1 hERZILIA |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | 29-Jun-2022 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Amplifier | 3 | 0.24 | 27 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Guitar | 5 | 1 | 102.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Cabinet, Filing | 1 | 0.34 | 35.5 | --------- | |
| Toys | 2 | 0.36 | 37 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Weight Scale | 1 | 0.08 | 9 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Porch Chair | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| CD discs | 1 | 0.04 | 4 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Kitchenware | 4 | 0.4 | 16 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Wine rack | 1 | 0.4 | 41.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Toys | 1 | 0.18 | 18.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Fernery or Plant Stands | 2 | 0.68 | 71 | --------- | |
| Christmas Tree | 1 | 0.42 | 44 | --------- | |
| dog crate | 1 | 0.7 | 0 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Scooter Kids | 1 | 0.28 | 29.5 | --------- | |
| Christmas Ornaments | 2 | 0.16 | 18 | --------- | |
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Cooler Box | 2 | 0.48 | 50 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
| Sports Equipment | 1 | 0.45 | 47 | --------- | |
| Wagon, Child's | 1 | 0.17 | 17.5 | --------- | |
| Books | 1 | 0.04 | 4 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Plastic Box | 5 | 0.4 | 45 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Toys | 6 | 1.08 | 111 | --------- | |
| Serving Cart | 1 | 0.17 | 17.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Total | 26.86 | 2712.5 | |||
| Air | |||||
| Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Total | 0.74 | 77 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 9 | ||||
| Medium Box | 41 | ||||
| Large Box | 9 | ||||
| Flat Box | 3 | ||||
| Stand Up Box | 3 | ||||