Survey Summary |
||
| Shipper Name: | Marc Pyles Covan itgbl | |
| Email: | ||
| Survey Date: | 09-May-2022 | |
| Origin Address: | shalva 24 A Herzilia |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | 23-May-2022 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Blankets | 2 | 0.36 | 29 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Toys | 1 | 0.18 | 18.5 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Safe | 1 | 0.42 | 47.5 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Christmas Ornaments | 4 | 0.72 | 36 | --------- | |
| Toys | 1 | 0.18 | 18.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Toys | 1 | 0.18 | 18.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Toys | 2 | 0.36 | 37 | --------- | |
| Pillows | 1 | 0.18 | 18.5 | --------- | |
| Artwork | 1 | 0.1 | 12 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Plastic Box | 1 | 0.08 | 9 | --------- | |
| Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Kitchenware | 2 | 0.2 | 8 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Christmas Ornaments | 1 | 0.08 | 9 | --------- | |
| Cushions | 1 | 0.18 | 18.5 | --------- | |
| Golf club | 1 | 0.42 | 44 | --------- | |
| Christmas Ornaments | 1 | 0.1 | 9 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Toys | 5 | 0.9 | 92.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| toy kitchen | 1 | 0.35 | 0 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Child's Table | 1 | 0.17 | 17.5 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Artwork | 1 | 0.1 | 12 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Chair, Child's | 2 | 0.22 | 24 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Basket (Clothes) | 1 | 0.17 | 17.5 | --------- | |
| CD discs | 1 | 0.04 | 4 | --------- | |
| Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Files | 2 | 0.2 | 18 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Wine rack | 1 | 0.4 | 41.5 | --------- | |
| Metal Shelves | 2 | 0.34 | 35 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Kitchenware | 3 | 0.3 | 12 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 3 | 0.3 | 12 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Coffee Maker | 1 | 0.08 | 9 | --------- | |
| Kitchenware | 2 | 0.2 | 8 | --------- | |
| Toys | 1 | 0.18 | 18.5 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| hockey game | 1 | 0.5 | 0.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Toys | 2 | 0.36 | 37 | --------- | |
| Scooter Kids | 2 | 0.56 | 59 | --------- | |
| Toy car | 1 | 0.14 | 14.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Folding Chair | 2 | 0.22 | 24 | --------- | |
| Umbrella | 1 | 0.17 | 17.5 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Kitchenware | 4 | 0.4 | 16 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Total | 33.09 | 3243 | |||
| Air | |||||
| Toys | 2 | 0.36 | 37 | --------- | |
| Kitchenware | 1 | 0.04 | 4 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Total | 0.8 | 83.5 |
| Note(s): **700lbs **pov June 5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 78 | ||||
| Large Box | 23 | ||||
| Flat Box | 19 | ||||
| Stand Up Box | 6 | ||||