Survey Summary |
||
| Shipper Name: | PAUL LAUGESEN-Sirva ITGBL | |
| Email: | laugesenpl@state.gov | |
| Survey Date: | 22-Mar-2022 | |
| Origin Address: | 8 BALFOUR ST. 6 FLR APT D208 Tel Aviv |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | 05-Apr-2022 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Golf Bag/Clubs | 1 | 0.17 | 17.5 | --------- | |
| Ski equipment | 1 | 0.28 | 29.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
| Bicycle Rack | 1 | 0.14 | 14.5 | --------- | |
| Christmas Ornaments | 6 | 0.48 | 54 | --------- | |
| Christmas Tree | 1 | 0.42 | 44 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Rugs, Small Roll or Pad | 4 | 0.44 | 48 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Exercise equipment | 4 | 3.96 | 412 | --------- | |
| Exercise equipment | 1 | 0.99 | 103 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Weight Scale | 1 | 0.08 | 9 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Picture | 6 | 0.6 | 63 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Cutlery | 1 | 0.14 | 14.5 | --------- | |
| Kitchenware | 5 | 0.5 | 20 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Treadmill | 1 | 0.85 | 88.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Porch Chair | 4 | 1.36 | 142 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Ottoman | 2 | 0.56 | 59 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Corner Lamp Shade | 2 | 0.4 | 41 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Ornaments | 5 | 0.5 | 52.5 | --------- | |
| Total | 23.87 | 2461.5 | |||
| Air | |||||
| Clothes | 4 | 0.4 | 42 | --------- | |
| Toaster | 1 | 0.06 | 6 | --------- | |
| Kitchenware | 2 | 0.08 | 8 | --------- | |
| Total | 0.54 | 56 |
| Note(s): **uab may 10 pov april 12 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 42 | ||||
| Large Box | 0 | ||||
| Flat Box | 11 | ||||
| Stand Up Box | 5 | ||||