Survey Summary |
||
| Shipper Name: | SAEZ CONTRERAS JUAN SEBASTIAN | |
| Email: | ssaez@worldbank.org | |
| Survey Date: | 14-Mar-2022 | |
| Origin Address: | 20 ABDEL RAHMAN DAJANI BEIT HANINA, JERUSALEM |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Blankets | 2 | 0.36 | 29 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Artwork | 3 | 0.12 | 36 | --------- | |
| Picture | 11 | 1.1 | 115.5 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Kitchenware | 2 | 0.2 | 8 | --------- | |
| Ornaments | 8 | 0.8 | 84 | --------- | |
| Books | 17 | 0.68 | 68 | --------- | |
| Total | 6.21 | 650.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 20 | ||||
| Medium Box | 19 | ||||
| Large Box | 2 | ||||
| Flat Box | 11 | ||||
| Stand Up Box | 4 | ||||