Survey Summary |
||
| Shipper Name: | Shaked Naidorf | |
| Email: | ||
| Survey Date: | 03-Mar-2022 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Towel Rack | 1 | 0.17 | 17.5 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Files | 2 | 0.16 | 18 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Pots & Pans | 1 | 0.14 | 14.5 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Computer Screen | 1 | 0.14 | 14.5 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Total | 2.59 | 269.5 |
| Note(s): **20 or 21 March |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 1 | ||||
| Medium Box | 18 | ||||
| Large Box | 1 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||