| Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
| Sea | | | | | |
| Bathroom items | 2 | 7 | 46 | | Living Room |
| Bath bin | 5 | 10 | 65 | | Living Room |
| Shelving | 1 | 9 | 58.5 | In laundry room
| Living Room |
| Laundry room items | 1 | 3.5 | 23 | | Living Room |
| Bookcase contents | 6 | 9 | 60 | | Living Room |
| Bookcase | 1 | 24 | 156 | | Living Room |
| Office chair | 1 | 14 | 91 | | Living Room |
| Desk, Small or Winthrop | 1 | 27 | 175.5 | | Living Room |
| Rug | 1 | 2 | 13 | | Living Room |
| Sofa/ Couch, Sectional, Per Section | 2 | 72 | 468 | | Living Room |
| Glass coffee table | 1 | 9 | 58.5 | | Living Room |
| Chair, Arm | 1 | 21 | 136.5 | | Living Room |
| Deco/Misc | 3 | 10.5 | 69 | | Living Room |
| Lamp, table | 3 | 12 | 78 | | Living Room |
| Cabinet contents | 2 | 7 | 46 | | Living Room |
| TV Cabinet | 1 | 32 | 208 | | Living Room |
| Bathroom shelf | 1 | 4 | 26 | | Living Room |
| Closet shelf | 2 | 24 | 156 | | Living Room |
| Closet items | 3 | 10.5 | 69 | | Living Room |
| Coat rack | 3 | 6 | 39 | | Living Room |
| Coats | 1 | 3.5 | 23 | | Living Room |
| Storage Unit | 1 | 24 | 156 | NOT SEEN
| Yard |
| Bicycle | 2 | 34 | 221 | | Yard |
| Bed, Youth | 1 | 36 | 234 | | Children Room |
| Corner bookshelf | 1 | 24 | 156 | | Children Room |
| Bookshelf contents | 3 | 4.5 | 30 | | Children Room |
| Desk, Small or Winthrop | 1 | 27 | 175.5 | | Children Room |
| Office chair | 1 | 14 | 91 | | Children Room |
| Wall shelves | 1 | 2 | 13 | | Children Room |
| Deco/Misc | 4 | 14 | 92 | | Children Room |
| Cart | 1 | 6 | 39 | | Children Room |
| Books | 2 | 3 | 20 | | Children Room |
| Closet items | 4 | 14 | 92 | | Children Room |
| Bed, Youth | 1 | 36 | 234 | | Bedroom #1 |
| Wall shelves | 1 | 2 | 13 | | Bedroom #1 |
| Deco/Misc | 3 | 10.5 | 69 | | Bedroom #1 |
| Desk, Small or Winthrop | 1 | 27 | 175.5 | | Bedroom #1 |
| Office chair | 1 | 14 | 91 | | Bedroom #1 |
| Bookcase | 1 | 24 | 156 | | Bedroom #1 |
| Bookcase contents | 5 | 7.5 | 50 | | Bedroom #1 |
| Under the bed | 2 | 7 | 46 | | Bedroom #1 |
| Closet items | 7 | 24.5 | 161 | | Bedroom #1 |
| Step Ladder | 1 | 2 | 13 | | Bedroom #1 |
| Bathroom items | 2 | 3 | 20 | | Bedroom #1 |
| Bed, King Size | 1 | 75 | 487.5 | | Master Bedroom |
| Night Table | 2 | 12 | 78 | | Master Bedroom |
| Lamp, table | 2 | 8 | 52 | | Master Bedroom |
| Hooks | 1 | 2 | 13 | | Master Bedroom |
| Closet 1 | 6 | 21 | 138 | | Master Bedroom |
| Closet 2 | 6 | 21 | 138 | | Master Bedroom |
| IKEA PAX wardrobe, 2-door | 1 | 25 | 162.5 | | Master Bedroom |
| Wardrobe contents | 3 | 10.5 | 69 | | Master Bedroom |
| Cabinet | 1 | 12 | 78 | | Master Bedroom |
| Cabinet contents | 2 | 7 | 46 | | Master Bedroom |
| Hooks | 1 | 2 | 13 | | Hallway |
| Coats | 2 | 7 | 46 | | Hallway |
| Table, Dining | 1 | 42 | 273 | | Kitchen |
| Chair, Dining | 6 | 84 | 546 | | Kitchen |
| Chair, Straight | 2 | 32 | 208 | | Kitchen |
| Chair, High | 1 | 6 | 39 | | Kitchen |
| Planter | 1 | 2 | 13 | | Kitchen |
| Cartons, Mirror | 1 | 9 | 57.5 | | Kitchen |
| Pantry cabinet | 1 | 60 | 390 | | Kitchen |
| Cabinet contents | 4 | 14 | 92 | Pots, pans, misc
| Kitchen |
| Vases, bowls | 3 | 10.5 | 69 | | Kitchen |
| Kitchen island/cart | 1 | 40 | 260 | | Kitchen |
| Contents | 2 | 7 | 46 | | Kitchen |
| Pics on wall | 1 | 9 | 57.5 | | Kitchen |
| Lamp, Floor or Pole | 1 | 4 | 26 | | Kitchen |
| Wine rack | 1 | 2 | 13 | | Kitchen |
| Wine | 2 | 7 | 46 | About 48 bottles wine alcohol
| Kitchen |
| Glassware | 2 | 7 | 46 | | Kitchen |
| Cart | 1 | 6 | 39 | | Kitchen |
| Hooks | 1 | 2 | 13 | | Kitchen |
| Trash Can | 2 | 12 | 78 | | Kitchen |
| Kitchenware | 6 | 21 | 138 | | Kitchen |
| Total | | 1257.5 | 8175.5 | | |