|
Dear Mr. Schwartz Dov On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Avi AYASH |
Survey Summary |
||
| Shipper Name: | Schwartz Dov | |
| Survey Date: | 23-Nov-2021 | |
| Origin Address: | Israel |
Floor number #0; |
| Destination Address: |
|
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Treadmill | 1 | 0.85 | 88.5 | --------- | |
| Plastic chairs | 20 | 2 | 210 | --------- | |
| Sports Equipment | 2 | 0.9 | 94 | --------- | |
| Porch Chair | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.37 | 38.5 | --------- | |
| Kitchen | 14 | 2.38 | 245 | --------- | |
| Chair, Dining | 8 | 3.2 | 332 | --------- | |
| Table, Dining | 1 | 1.95 | 203 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| End Table | 3 | 1.71 | 177 | --------- | |
| Coffee Table | 1 | 1.1 | 114.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Buffet Cabinet | 1 | 1.45 | 151 | --------- | |
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| TV | 1 | 0.56 | 58.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Night Table | 3 | 0.51 | 52.5 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Clothes | 41 | 4.1 | 430.5 | --------- | |
| Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
| Misc. | 11 | 0.88 | 99 | --------- | |
| Bathroom items | 3 | 0.3 | 31.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Iron | 1 | 0.06 | 6 | --------- | |
| Tool Box | 5 | 0.7 | 72.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Bookcase | 5 | 3.9 | 405 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Guitar | 3 | 0.6 | 61.5 | --------- | |
| Music Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Amplifier | 1 | 0.23 | 24 | --------- | |
| Photo equipment | 8 | 0.8 | 84 | --------- | |
| Dishes | 4 | 0.68 | 70 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Sukah | 1 | 0.45 | 47 | --------- | |
| Linen | 6 | 0.6 | 63 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Desk, Secretary | 2 | 2.9 | 302 | --------- | |
| Books | 14 | 0.7 | 70 | --------- | |
| Serving Cart | 1 | 0.37 | 38.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Total | 51.58 | 5369 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 0 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||