| Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
| Sea | | | | | |
| Safe | 1 | 4 | 28 | Lightweight
| Master Bedroom |
| Toiletry | 1 | 4 | 26 | | Master Bedroom |
| Laundry Basket | 2 | 10 | 65 | | Master Bedroom |
| Clothes | 5 | 17.5 | 115 | | Master Bedroom |
| Bedside Table | 2 | 10 | 150 | Brass top and marble bass
| Master Bedroom |
| Printer | 1 | 3 | 19.5 | | Master Bedroom |
| Bed, Double Size | 1 | 70 | 455 | | Master Bedroom |
| Hoover | 1 | 8 | 40 | | Study |
| Cartons, Stand-Up Wardrobe | 1 | 16 | 104 | | Study |
| Clothes | 3 | 10.5 | 69 | | Study |
| Bedside Table | 2 | 10 | 150 | | Study |
| Printer | 1 | 3 | 19.5 | | Study |
| Lamp, Floor or Pole | 2 | 8 | 52 | | Study |
| Speaker | 1 | 6 | 39 | | Study |
| Computer Monitor | 1 | 6 | 39 | | Study |
| Desk | 1 | 25 | 162.5 | | Study |
| Office Chair | 1 | 15 | 97.5 | | Study |
| Shoes | 1 | 3.5 | 23 | | Living Room |
| Coats | 1 | 16 | 104 | | Living Room |
| Mirror | 1 | 12 | 78 | Brass exterior
| Living Room |
| Cooler Box | 1 | 8.5 | 55.5 | | Living Room |
| Airer | 1 | 5 | 45 | | Living Room |
| Vase | 2 | 10 | 65 | | Living Room |
| dustbin | 1 | 8 | 0.5 | | Living Room |
| Kitchenware | 3 | 10.5 | 30 | | Living Room |
| Ornaments | 3 | 10.5 | 69 | | Living Room |
| Glassware | 2 | 7 | 46 | | Living Room |
| Painting | 1 | 2 | 13 | | Living Room |
| Storage Unit | 1 | 20 | 130 | | Living Room |
| bar stools | 2 | 16 | 15 | | Living Room |
| Dining Chair | 4 | 60 | 390 | | Living Room |
| Books | 3 | 4.5 | 30 | | Living Room |
| Chair, Occasional | 2 | 12 | 78 | | Living Room |
| Speaker | 1 | 9 | 57 | Bang and Olufson. Legs remove and needs crate
| Living Room |
| Breakfast Table with Glass Top | 1 | 20 | 130 | Needs crate
| Living Room |
| Sofa/ Couch, Sectional, Per Section | 4 | 144 | 936 | | Living Room |
| Rugs, Large Roll or Pad | 1 | 12 | 78 | | Living Room |
| Coffee Table | 1 | 10 | 65 | Marble top
| Living Room |
| Xbox/DVD Player | 1 | 3 | 19.5 | | Living Room |
| Cartons, Medium | 2 | 7 | 46 | Cables and playstation
| Living Room |
| TV Stand | 1 | 25 | 162.5 | | Living Room |
| Lamp, Floor or Pole | 2 | 8 | 52 | | Living Room |
| TV | 1 | 9 | 58.5 | | Living Room |
| Total | | 678.5 | 4402 | | |