Survey Summary |
||
| Shipper Name: | Lucian | |
| Email: | ||
| Survey Date: | 24-Oct-2021 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Desk | 3 | 2.97 | 309 | --------- | |
| TV | 2 | 0.8 | 83 | --------- | |
| Sofa/ Couch, 4 Cushion | 2 | 4.08 | 425 | --------- | |
| Breakfast Suite Chairs | 3 | 0.51 | 52.5 | --------- | |
| Breakfast Table | 1 | 0.34 | 35.5 | --------- | |
| Desk | 3 | 2.97 | 309 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Chest | 1 | 0.68 | 71 | --------- | |
| Night Table | 4 | 1 | 104 | --------- | |
| Bed, Double Size | 2 | 3.96 | 413 | --------- | |
| Bookcase | 1 | 1.68 | 175 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Table, Dining | 1 | 1.9 | 198 | --------- | |
| Buffet | 1 | 1.9 | 198 | --------- | |
| Air Condition, Inside Unit | 1 | 0.28 | 29.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 4 Cushion | 2 | 4.08 | 425 | --------- | |
| Chair, Arm | 6 | 3.54 | 372 | --------- | |
| Total | 35.38 | 3685.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 0 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||