Survey Summary
|
| Shipper Name: |
Jonny Brull |
|
| Email: |
|
|
| Survey Date: |
12-Oct-2021 |
|
| Origin Address: |
Israel
|
|
| Destination Address:
|
|
|
| Packing Date: |
|
|
| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Clothes | 5 | 0.5 | 52.5 | | --------- |
| Books | 4 | 0.16 | 18 | | --------- |
| Dresser | 1 | 0.65 | 68 | | --------- |
| Glassware | 3 | 0.3 | 31.5 | | --------- |
| Bicycle, Kids | 1 | 0.28 | 29.5 | | --------- |
| Vanity Dresser | 1 | 0.68 | 71 | | --------- |
| Night Table | 2 | 0.5 | 52 | | --------- |
| Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
| Clothes | 8 | 0.8 | 84 | | --------- |
| Painting | 2 | 0.12 | 12 | | --------- |
| Blankets | 3 | 0.42 | 43.5 | | --------- |
| Linen | 5 | 0.5 | 52.5 | | --------- |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | | --------- |
| Plastic Box | 3 | 0.24 | 27 | | --------- |
| Pots & Pans | 2 | 0.28 | 29 | | --------- |
| Kitchenware | 3 | 0.12 | 13.5 | | --------- |
| Glassware | 4 | 0.4 | 42 | | --------- |
| Books | 20 | 0.8 | 90 | | --------- |
| Games | 2 | 0.2 | 21 | | --------- |
| Toys | 7 | 0.98 | 101.5 | | --------- |
| Total | | 10.02 | 1051.5 | | |
| Owner Signature |
|
|
| ____________________ |
|
Owner Signature
|
Cartons
| Box Name | Quantity |
| Book/Small Box | 27 |
| Medium Box | 27 |
| Large Box | 9 |
| Flat Box | 0 |
| Stand Up Box | 0 |