Survey Summary |
||
| Shipper Name: | Embassy Gutamala | |
| Email: | ||
| Survey Date: | 20-Sep-2021 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | 14-Oct-2021 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| 14 Malki st Yamin Moshe-Yehuda Alkalai 7-Jerusalem | |||||
| Treadmill | 1 | 0.85 | 88.5 | --------- | |
| Suitcase | 4 | 0.68 | 70 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 0.87 | 90 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Books | 10 | 0.4 | 40 | --------- | |
| Total | 4.53 | 472 | |||
| Embassy Derech Agudat Hapoel 2 -Yehuda Allkalai 7 Jerusalem | |||||
| Coffee Table | 2 | 1.14 | 118 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Chair, Dining | 12 | 4.8 | 498 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Total | 9.51 | 985 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 10 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||