Survey Summary |
||
| Shipper Name: | Shai Lankry | |
| Email: | ||
| Survey Date: | 02-Sep-2021 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Computer Monitor | 3 | 0.51 | 52.5 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Cartons, Medium | 4 | 0.4 | 42 | --------- | |
| Towel Rack | 4 | 0.68 | 70 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Mattress | 1 | 0.99 | 103 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Freezer | 1 | 0.71 | 73.5 | --------- | |
| Chair, outdoor | 15 | 1.2 | 127.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Vase | 2 | 0.28 | 29 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Tea Trolley | 1 | 1.42 | 148 | --------- | |
| BBQ Grill | 1 | 0.87 | 90.5 | --------- | |
| Total | 28.07 | 2923.5 |
| Note(s): **External Elevator **2 cbm air ** Sep 22 23 26 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 4 | ||||
| Medium Box | 49 | ||||
| Large Box | 6 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||