Survey Summary |
||
| Shipper Name: | Judith Posner | |
| Email: | ||
| Survey Date: | 31-Aug-2021 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Statue | 2 | 0.22 | 24 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Files | 2 | 0.16 | 18 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Books | 16 | 0.64 | 72 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Clock, Grandfather | 1 | 1.38 | 143.5 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Books | 8 | 0.32 | 36 | --------- | |
| Plastic Box | 5 | 0.4 | 45 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Cartons, Medium | 8 | 0.8 | 84 | --------- | |
| Cartons, Medium | 2 | 0.2 | 21 | --------- | |
| Bags | 3 | 0.3 | 31.5 | --------- | |
| Decorations | 1 | 0.14 | 14.5 | --------- | |
| Kitchenware | 4 | 0.16 | 18 | --------- | |
| Pots & Pans | 1 | 0.14 | 14.5 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| CD discs | 1 | 0.04 | 4.5 | --------- | |
| Statue | 3 | 0.66 | 69 | --------- | |
| Statue | 4 | 0.68 | 70 | --------- | |
| Statue | 1 | 0.11 | 12 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Chair, Occasional | 2 | 0.68 | 71 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Total | 14.11 | 1478 |
| Note(s): **Daughter 5 yrs in Canada, mother joining taking house together **Expired Permanent residence returning to Canada **Beginning of Nov - long carry 1500% |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 31 | ||||
| Medium Box | 38 | ||||
| Large Box | 1 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||