Survey Summary |
||
| Shipper Name: | russel | |
| Email: | ||
| Survey Date: | 30-Jun-2021 | |
| Origin Address: | United States |
Floor number #6; Elevator; |
| Destination Address: |
|
|
| Packing Date: | 08-Jul-2021 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Blankets | 1 | 0.14 | 14.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Kitchenware | 3 | 0.3 | 12 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Sports Equipment | 4 | 1.8 | 188 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| End Cabinet | 1 | 0.85 | 88.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Total | 8.76 | 897.5 | |||
| Air | |||||
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Total | 0.3 | 31 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 3 | ||||
| Medium Box | 16 | ||||
| Large Box | 0 | ||||
| Flat Box | 5 | ||||
| Stand Up Box | 4 | ||||