Survey Summary |
||
| Shipper Name: | Kenny Russell | |
| Email: | ||
| Survey Date: | 15-Jun-2021 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Lawn Mower | 1 | 0.42 | 44 | --------- | |
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Folding Table | 3 | 0.84 | 88.5 | --------- | |
| Dresser, Double | 2 | 3.4 | 354 | --------- | |
| Linen | 10 | 1 | 105 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Chair, Arm | 1 | 0.89 | 92.5 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Painting | 15 | 0.9 | 90 | --------- | |
| Cartons, Medium | 6 | 0.6 | 63 | --------- | |
| Plastic Box | 2 | 0.36 | 37 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Folding Chair | 6 | 0.66 | 72 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Desk | 3 | 2.97 | 309 | --------- | |
| Office Supplies | 1 | 1.85 | 192.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Spreader | 2 | 0.7 | 73 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| screen | 3 | 0.33 | 1.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Cartons, Large | 7 | 6.93 | 721 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Painting | 1 | 0.18 | 18.5 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Vanity Dresser | 1 | 0.89 | 92.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Table, Dining | 1 | 1.89 | 197 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 3 | 5.67 | 591 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Kitchenware | 6 | 0.24 | 27 | --------- | |
| Total | 50.25 | 5196 | |||
| Land | |||||
| Glassware | 8 | 0.8 | 84 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Dryer | 1 | 0.99 | 103 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Stool | 3 | 0.33 | 36 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Kitchenware | 1 | 0.04 | 4.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Chair, Arm | 4 | 2.36 | 248 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Chair, Arm | 2 | 1.98 | 206 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| High Chair | 3 | 1.02 | 106.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Total | 41.04 | 4271.5 |
| Note(s): **Local Haifa/Hadera **Mid July |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Painting![]() | --------- | ||||
Camping Equipment![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 158 | 130 | 7 |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 67 | ||||
| Large Box | 11 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||