Survey Summary
|
| Shipper Name: |
Eliana Abbema |
|
| Email: |
|
|
| Survey Date: |
27-May-2021 |
|
| Origin Address: |
United States
|
|
| Destination Address:
|
|
|
| Packing Date: |
|
|
| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Stove | 1 | 0.6 | 62.5 | | --------- |
| Refrigerator | 1 | 1.84 | 191.5 | | --------- |
| Chair, Arm | 2 | 1.18 | 124 | | --------- |
| Books | 25 | 1 | 112.5 | | --------- |
| Cartons, Medium | 6 | 0.6 | 63 | | --------- |
| End Table | 1 | 0.57 | 59 | | --------- |
| Linen | 2 | 0.2 | 21 | | --------- |
| Painting | 2 | 0.12 | 12 | | --------- |
| Night Table | 2 | 0.5 | 52 | | --------- |
| Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
| Stool | 1 | 0.11 | 12 | | --------- |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | | --------- |
| Statue | 3 | 0.33 | 36 | | --------- |
| Dresser, Double | 1 | 1.99 | 207 | | --------- |
| Linen | 2 | 0.2 | 21 | | --------- |
| Painting | 15 | 0.15 | 15 | | --------- |
| Files | 2 | 0.16 | 18 | | --------- |
| Linen | 3 | 0.3 | 31.5 | | --------- |
| Chair, Arm | 1 | 0.59 | 62 | | --------- |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
| Towel Rack | 1 | 0.17 | 17.5 | | --------- |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | | --------- |
| Washing Machine | 1 | 0.71 | 73.5 | | --------- |
| Linen | 3 | 0.3 | 31.5 | | --------- |
| Painting | 3 | 0.18 | 18 | | --------- |
| Night Table | 2 | 0.34 | 35 | | --------- |
| Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
| Stool | 1 | 0.11 | 12 | | --------- |
| Picture | 1 | 0.25 | 26 | | --------- |
| Table, Dining | 1 | 1.19 | 124 | | --------- |
| Chair, Arm | 2 | 1.78 | 185 | | --------- |
| Sofa 1 Cushion | 4 | 3.16 | 330 | | --------- |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | | --------- |
| End Table | 1 | 0.57 | 59 | | --------- |
| Painting | 6 | 0.36 | 36 | | --------- |
| Pots & Pans | 3 | 0.42 | 43.5 | | --------- |
| Glassware | 2 | 0.2 | 21 | | --------- |
| Kitchenware | 4 | 0.16 | 18 | | --------- |
| Decorations | 3 | 0.42 | 43.5 | | --------- |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | | --------- |
| End Table | 2 | 1.14 | 118 | | --------- |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | | --------- |
| Chair, Arm | 2 | 1.18 | 124 | | --------- |
| Glassware | 4 | 0.4 | 42 | | --------- |
| Dresser, Double | 1 | 1.7 | 177 | | --------- |
| Vanity Dresser | 1 | 0.68 | 71 | | --------- |
| Tea Trolley | 1 | 0.51 | 53 | | --------- |
| Rugs, Small Roll or Pad | 8 | 0.88 | 96 | | --------- |
| Table, Dining | 1 | 1.55 | 161.5 | | --------- |
| Chair, Dining | 8 | 3.2 | 332 | | --------- |
| Total | | 44.36 | 4624 | | |
| Owner Signature |
|
|
| ____________________ |
|
Owner Signature
|
| Article |
W | L | H | Notes | Room |
Stool
 td> | | | | | --------- |
Cartons
| Box Name | Quantity |
| Book/Small Box | 29 |
| Medium Box | 22 |
| Large Box | 3 |
| Flat Box | 1 |
| Stand Up Box | 0 |