Survey Summary |
||
| Shipper Name: | Josh Gesner | |
| Email: | ||
| Survey Date: | 25-May-2021 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Computer Set | 1 | 0.25 | 26.5 | --------- | |
| Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
| Bicycle | 4 | 1.92 | 200 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Linen | 10 | 1 | 105 | --------- | |
| Clothes | 30 | 3 | 315 | --------- | |
| Clothes, Hanging | 2 | 0.58 | 60 | --------- | |
| Cedar Chest | 2 | 1.02 | 106 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Books | 20 | 0.8 | 80 | --------- | |
| Bookcase | 3 | 2.04 | 213 | --------- | |
| Toys | 6 | 1.08 | 111 | --------- | |
| Bed single | 3 | 3.57 | 372 | --------- | |
| Glassware | 15 | 1.5 | 157.5 | --------- | |
| Kitchen | 5 | 0.85 | 87.5 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
| Ornaments | 10 | 1 | 105 | --------- | |
| Chair, Occasional | 9 | 3.06 | 319.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Painting | 10 | 0.6 | 60 | --------- | |
| TV | 3 | 0.75 | 79.5 | --------- | |
| Buffet | 3 | 6.75 | 703.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Breakfast Table | 4 | 1.36 | 142 | --------- | |
| Sofa/ Couch, 3 Cushion | 3 | 5.1 | 531 | --------- | |
| Sofa/ Couch, Sectional, Per Section | 2 | 2.04 | 212 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Total | 48.88 | 5086 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 20 | ||||
| Medium Box | 75 | ||||
| Large Box | 6 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||