Survey Summary
|
| Shipper Name: |
Ehud Shlain |
|
| Email: |
|
|
| Survey Date: |
20-May-2021 |
|
| Origin Address: |
Israel
|
|
| Destination Address:
|
|
|
| Packing Date: |
|
|
| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Chair, Child's | 1 | 0.11 | 12 | | --------- |
| Crib, Baby | 1 | 0.34 | 35.5 | | --------- |
| Toys | 4 | 0.72 | 74 | | --------- |
| Books | 20 | 0.8 | 80 | | --------- |
| Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
| Chest | 1 | 0.68 | 71 | | --------- |
| Clothes, Hanging | 1 | 0.29 | 30 | | --------- |
| Clothes | 30 | 3 | 315 | | --------- |
| Linen | 10 | 1 | 105 | | --------- |
| Computer Set | 2 | 0.5 | 53 | | --------- |
| Desk | 1 | 0.99 | 103 | | --------- |
| Kitchen Appliances | 5 | 0.5 | 52.5 | | --------- |
| Glassware | 15 | 1.5 | 157.5 | | --------- |
| Kitchen | 6 | 1.02 | 105 | | --------- |
| Chair, High | 4 | 0.68 | 70 | | --------- |
| Table, Dining | 1 | 1.19 | 124 | | --------- |
| Painting | 5 | 0.3 | 30 | | --------- |
| Stereo | 2 | 0.68 | 71 | | --------- |
| Rugs, Small Roll or Pad | 3 | 0.33 | 36 | | --------- |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | | --------- |
| Chair, Arm | 2 | 1.18 | 124 | | --------- |
| Total | | 19.84 | 2066 | | |
| Owner Signature |
|
|
| ____________________ |
|
Owner Signature
|
Cartons
| Box Name | Quantity |
| Book/Small Box | 20 |
| Medium Box | 60 |
| Large Box | 4 |
| Flat Box | 0 |
| Stand Up Box | 1 |