Survey Summary |
||
| Shipper Name: | MERZ ANDREAS German Embassy | |
| Email: | ||
| Survey Date: | 19-Jan-2021 | |
| Origin Address: | NOF YALDOUT 2 HERTZELYA BET Germany |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | 23-Jun-2020 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Fernery or Plant Stands | 10 | 3.4 | 355 | --------- | |
| Picnic Bench | 2 | 0.34 | 35 | --------- | |
| Cabinet, China | 1 | 1.7 | 177.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Coffee Machine | 1 | 0.14 | 15 | --------- | |
| Sewing Machine | 5 | 1.7 | 177.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Coffee Table | 2 | 1.14 | 118 | --------- | |
| File Box | 2 | 0.2 | 30 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Desk, Small or Winthrop | 2 | 1.52 | 160 | --------- | |
| Bed single | 2 | 2.38 | 248 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Linen | 6 | 0.6 | 63 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Dryer | 1 | 0.99 | 103.5 | --------- | |
| Washing Machine | 1 | 0.71 | 74 | --------- | |
| Bed, King Size | 2 | 4.24 | 443 | --------- | |
| Clothes | 15 | 1.5 | 157.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 10 | 2.9 | 305 | --------- | |
| Wardrobe, Large | 3 | 5.34 | 558 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Kitchenware | 5 | 0.2 | 20 | --------- | |
| Bookshelves, Sectional | 6 | 2.04 | 213 | --------- | |
| Toys | 6 | 1.08 | 114 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| End Cabinet | 1 | 0.85 | 88.5 | --------- | |
| Statue | 1 | 0.11 | 12 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Dining Chair | 4 | 1.68 | 178 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Tables, Coffee, End or Nest | 3 | 0.75 | 79.5 | --------- | |
| Total | 44.86 | 4696.5 |
| Note(s): **Toyota Volkswagen **2 days |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 7 | ||||
| Medium Box | 40 | ||||
| Large Box | 6 | ||||
| Flat Box | 2 | ||||
| Stand Up Box | 10 | ||||