Survey Summary |
||
| Shipper Name: | Eva Gustafson | |
| Email: | ||
| Survey Date: | 06-Jul-2020 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Scooter | 2 | 0.32 | 33 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Plastic Box | 1 | 0.08 | 9 | --------- | |
| Bookcase | 1 | 0.25 | 26 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Umbrella rack | 2 | 0.5 | 53 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Bed, Youth | 1 | 1.02 | 106.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Toys | 10 | 1.4 | 150 | --------- | |
| Organ | 1 | 0.22 | 23 | --------- | |
| Clothes | 14 | 1.4 | 147 | --------- | |
| Kitchenware | 2 | 0.08 | 9 | --------- | |
| Pots & Pans | 1 | 0.14 | 15 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Total | 7.9 | 826.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 25 | ||||
| Large Box | 11 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 1 | ||||