Survey Summary |
||
| Shipper Name: | Dew | |
| Email: | ||
| Survey Date: | 28-Jun-2020 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | 15-Jul-2020 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Mirror | 1 | 0.33 | 35 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 61 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Golf Bag/Clubs | 1 | 0.17 | 17.5 | --------- | |
| Dining Chair | 1 | 0.42 | 44.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Picture | 5 | 0.5 | 52.5 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Exercise equipment | 1 | 0.99 | 103.5 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Dining Chair | 1 | 0.42 | 44.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 80 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Dining Chair | 6 | 2.52 | 267 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Vase | 2 | 0.28 | 30 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177.5 | --------- | |
| Bar, Portable | 1 | 0.51 | 53 | --------- | |
| Stool | 3 | 0.33 | 36 | --------- | |
| Books | 1 | 0.04 | 4 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 4 | 0.72 | 16 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Glassware | 13 | 1.3 | 136.5 | --------- | |
| Total | 26.92 | 2757 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Mirror | 110 | 203 | 15 |
| Box Name | Quantity | ||||
| Book/Small Box | 6 | ||||
| Medium Box | 22 | ||||
| Large Box | 4 | ||||
| Flat Box | 16 | ||||
| Stand Up Box | 2 | ||||