Survey Summary |
||
| Shipper Name: | cristina | |
| Email: | ||
| Survey Date: | 25-Jun-2020 | |
| Origin Address: | Israel |
Floor number #3; Elevator; |
| Destination Address: |
|
|
| Packing Date: | 27-Jul-2020 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Kitchenware | 4 | 0.72 | 16 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Tool Box | 1 | 0.14 | 15 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Vacuum Cleaner | 2 | 0.34 | 35 | --------- | |
| Washing Machine | 1 | 0.71 | 74 | --------- | |
| table top marbke | 1 | 0.01 | 0.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| End Cabinet | 1 | 0.85 | 88.5 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Microwave | 1 | 0.14 | 15 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Kitchenware | 5 | 0.9 | 20 | --------- | |
| Kitchen Appliances | 3 | 0.54 | 31.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| table top marbke | 1 | 0.04 | 1 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Dining Chair | 8 | 3.36 | 356 | --------- | |
| corner stand | 1 | 0.57 | 59 | marble table stand | --------- |
| Glass Table | 1 | 0.48 | 50 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177.5 | --------- | |
| Coffee Table | 2 | 0.2 | 20 | marble 2 crates | --------- |
| Coffee Table | 1 | 0.57 | 59 | marble | --------- |
| Coffee Table | 1 | 0.06 | 6.5 | 3 marble tops | --------- |
| Refrigerator | 1 | 1.84 | 192 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | marble | --------- |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Rugs, Large Roll or Pad | 5 | 1.7 | 177.5 | --------- | |
| Vase | 1 | 0.14 | 15 | --------- | |
| Speaker | 1 | 0.25 | 26 | 2 speakers | --------- |
| Files | 1 | 0.08 | 9 | --------- | |
| Cabinet, China | 1 | 2 | 208.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Dresser, Double | 1 | 1.7 | 177.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Picture | 1 | 0.25 | 25.5 | 10 pictures | --------- |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coat Rack | 2 | 0.48 | 50 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Curtains | 1 | 0.18 | 9 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| TV | 1 | 0.39 | 41 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 61 | --------- | |
| Picture | 1 | 0.19 | 20 | --------- | |
| Picture | 2 | 0.2 | 21 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Trunk | 1 | 0.42 | 44.5 | --------- | |
| Vase | 1 | 0.14 | 15 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Laundry Basket | 1 | 0.14 | 15 | --------- | |
| Pillows | 2 | 0.36 | 38 | --------- | |
| Cartons, Stand-Up Wardrobe | 5 | 1.45 | 152.5 | --------- | |
| Curtains | 1 | 0.18 | 9 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Total | 42.79 | 4291 |
| Note(s): **car mercedes 2 days **car 29/7 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Picture![]() | --------- | ||||
Picture![]() | --------- | ||||
Clothes![]() | --------- | ||||
Picture![]() | 104 | 148 | 16 | --------- | |
Files![]() | --------- | ||||
Sofa/ Couch, 2 Cushion![]() | --------- | ||||
Refrigerator![]() | --------- | ||||
Coffee Table![]() | 72 | 104 | 8 | --------- | |
Coffee Table![]() | 45 | 72 | 47 | --------- | |
Lamp, Floor or Pole![]() | --------- | ||||
Glass Table![]() | 102 | 204 | 23 | --------- | |
Porch Chair![]() | --------- | ||||
Microwave![]() | --------- | ||||
Ornaments![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| table top marbke | 52 | 62 | 4 |
| Stove | 77 | 77 | 175 |
| table top marbke | 60 | 130 | 5 |
| corner stand | 37 | 62 | 67 |
| Glass Table | 102 | 204 | 23 |
| Coffee Table | 43 | 43 | 52 |
| Coffee Table | 45 | 72 | 47 |
| Coffee Table | 72 | 104 | 8 |
| Coffee Table | 74 | 103 | 2 |
| Speaker | 48 | 48 | 113 |
| Picture | 104 | 148 | 16 |
| TV | 33 | 132 | 90 |
| Picture | 154 | 154 | 8 |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 26 | ||||
| Large Box | 16 | ||||
| Flat Box | 5 | ||||
| Stand Up Box | 7 | ||||