Survey Summary |
||
| Shipper Name: | Lawrence Ladehoff | |
| Email: | ||
| Survey Date: | 22-Jun-2020 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| End Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Laundry Basket | 1 | 0.14 | 15 | --------- | |
| Chair, Arm | 2 | 1.58 | 165 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Night Table | 2 | 0.5 | 52 | --------- | |
| Laundry Basket | 1 | 0.14 | 15 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Laundry Basket | 1 | 0.14 | 15 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Files | 2 | 0.16 | 18 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Books | 4 | 0.16 | 18 | --------- | |
| Office Chair | 1 | 0.42 | 44.5 | --------- | |
| Cabinet, Filing | 1 | 0.34 | 35.5 | --------- | |
| Books | 4 | 0.16 | 18 | --------- | |
| Plastic Box | 6 | 0.48 | 54 | --------- | |
| Cooler Box | 2 | 0.48 | 50 | --------- | |
| Plastic Box | 6 | 0.48 | 54 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Suitcase | 3 | 0.51 | 52.5 | --------- | |
| Carriage, Baby | 3 | 0.84 | 87 | --------- | |
| Guitar | 2 | 0.4 | 41 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Step Ladder | 2 | 0.34 | 35 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Suitcase | 1 | 0.17 | 17.5 | --------- | |
| Books | 6 | 0.24 | 27 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Tea Trolley | 1 | 0.18 | 19 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Tea Cart | 1 | 0.18 | 19 | --------- | |
| Pots & Pans | 3 | 0.42 | 45 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Kitchenware | 3 | 0.12 | 13.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Pillows | 2 | 0.28 | 30 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Pillows | 2 | 0.28 | 30 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 2 | 1.78 | 186 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Painting | 4 | 0.04 | 4 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Ping Pong Table | 1 | 0.99 | 103.5 | --------- | |
| Flower Pots | 1 | 0.34 | 35.5 | --------- | |
| Total | 23.28 | 2442 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 20 | ||||
| Medium Box | 38 | ||||
| Large Box | 7 | ||||
| Flat Box | 1 | ||||
| Stand Up Box | 3 | ||||