Survey Summary |
||
| Shipper Name: | Christopher Putko Sirva ITGBL | |
| Email: | chris.putko@gmail.com | |
| Survey Date: | ||
| Origin Address: | 1 HAZEFIRA APT 5 Jerusalem United States |
Floor number #3; * Difficult Access; |
| Destination Address: |
|
|
| Packing Date: | 22-Jun-2020 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Exercise equipment | 1 | 0.99 | 103.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Laundry Basket | 1 | 0.14 | 15 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 122 | --------- | |
| Play Pen | 1 | 0.34 | 35.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Picture | 6 | 0.6 | 63 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.58 | 61 | --------- | |
| Linen | 1 | 0.1 | 10.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Blankets | 1 | 0.18 | 15 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Books | 1 | 0.04 | 4 | --------- | |
| Christmas Tree | 2 | 0.84 | 89 | --------- | |
| Christmas Ornaments | 2 | 0.36 | 18 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Golf club | 1 | 0.42 | 44.5 | --------- | |
| Folding Chair | 2 | 0.22 | 24 | --------- | |
| Kitchen Appliances | 2 | 0.36 | 21 | --------- | |
| Kitchenware | 5 | 0.9 | 20 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Stool | 3 | 0.75 | 78 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Glassware | 1 | 0.1 | 10.5 | --------- | |
| Files | 2 | 0.2 | 18 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Pillows | 1 | 0.18 | 19 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177.5 | --------- | |
| Total | 23.17 | 2305.5 |
| Note(s): **toyota corolla july 1 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 23 | ||||
| Large Box | 11 | ||||
| Flat Box | 16 | ||||
| Stand Up Box | 6 | ||||