Survey Summary |
||
| Shipper Name: | Cecelia | |
| Email: | ||
| Survey Date: | 27-Feb-2020 | |
| Origin Address: | Israel |
Floor number #10; Elevator; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Blankets | 2 | 0.28 | 30 | Yard | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 122 | Yard | |
| Clothes | 5 | 0.5 | 52.5 | Yard | |
| Towels | 1 | 0.1 | 10.5 | Yard | |
| Wine Fridge | 1 | 0.76 | 80 | Yard | |
| Books | 2 | 0.08 | 8 | Yard | |
| Glassware | 1 | 0.1 | 10.5 | Yard | |
| Files | 2 | 0.16 | 18 | Yard | |
| Toiletry | 1 | 0.11 | 12 | Yard | |
| Coffee Machine | 1 | 0.14 | 15 | Yard | |
| Picture | 2 | 0.2 | 21 | Yard | |
| Ornaments | 5 | 0.5 | 52.5 | Yard | |
| Total | 4.09 | 429 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 12 | ||||
| Large Box | 0 | ||||
| Flat Box | 2 | ||||
| Stand Up Box | 4 | ||||