Survey Summary |
||
| Shipper Name: | avner shemer natanya | |
| Email: | ashemer1@gmail.com | |
| Survey Date: | 26-Feb-2020 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Picture | 10 | 1 | 105 | --------- | |
| Pillows | 5 | 0.7 | 75 | --------- | |
| Food Stuff | 10 | 1.7 | 175 | --------- | |
| Computer Set | 1 | 0.25 | 26.5 | --------- | |
| Tool Box | 2 | 0.28 | 30 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Dryer | 1 | 0.99 | 103.5 | --------- | |
| Washing Machine | 1 | 0.99 | 103.5 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| Bed, Youth | 1 | 1.02 | 106.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 80 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
| Linen | 10 | 1 | 105 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Clothes | 15 | 1.5 | 157.5 | --------- | |
| Wardrobe, Large | 2 | 3.56 | 372 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Sofa Bed | 1 | 1.47 | 153.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Chest | 1 | 0.68 | 71 | --------- | |
| Chair, Occasional | 2 | 0.68 | 71 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Sofa Bed | 1 | 1.47 | 153.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 207 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Glassware | 10 | 1 | 105 | --------- | |
| Dishwasher | 1 | 0.68 | 71 | --------- | |
| Chair, outdoor | 5 | 0.85 | 87.5 | --------- | |
| Freezer | 2 | 1.42 | 148 | --------- | |
| Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Refrigerator | 1 | 1.84 | 192 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Freezer | 1 | 0.71 | 74 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, Sectional, Per Section | 1 | 1.02 | 106.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 3 | 313 | --------- | |
| Shoe Cabinet | 2 | 0.68 | 71 | --------- | |
| Total | 55.78 | 5821 |
| Note(s): **end of march |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 50 | ||||
| Large Box | 5 | ||||
| Flat Box | 10 | ||||
| Stand Up Box | 0 | ||||