Survey Summary |
||
| Shipper Name: | lea and maor - local move | |
| Email: | maorbarel20@gmail.com | |
| Survey Date: | 11-Feb-2020 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Bicycle, Tricycle | 2 | 0.5 | 53 | --------- | |
| Office Supplies | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Medium | 2 | 0.2 | 21 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Wardrobe, Large | 2 | 3.56 | 372 | --------- | |
| Picture | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 207 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| Bathroom items | 2 | 0.2 | 21 | --------- | |
| Food Stuff | 2 | 0.34 | 35 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Kitchen | 1 | 0.17 | 17.5 | --------- | |
| Washing Machine | 1 | 0.99 | 103.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Toys | 3 | 0.42 | 45 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Books | 10 | 0.4 | 45 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Tool Box | 2 | 0.28 | 30 | --------- | |
| Chest | 1 | 0.68 | 71 | --------- | |
| Vase | 1 | 0.14 | 15 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Chair, Dining | 8 | 3.2 | 332 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Freezer | 1 | 0.71 | 74 | --------- | |
| Food Stuff | 4 | 0.68 | 70 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 45 | --------- | |
| Dishwasher | 1 | 0.68 | 71 | --------- | |
| Kitchen | 2 | 0.34 | 35 | --------- | |
| Microwave Oven | 1 | 0.11 | 12 | --------- | |
| Refrigerator | 1 | 1.84 | 192 | --------- | |
| Total | 37.76 | 3939.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 35 | ||||
| Large Box | 6 | ||||
| Flat Box | 4 | ||||
| Stand Up Box | 0 | ||||