Survey Summary |
Customer Information |
Shipper Name: | Arturo Di Pietro | |
Survey Date: | 08-Jan-2020 | |
Origin Address: | 3207 Maplewood Dr Mar Vista United States 90066 |
|
Destination Address: |
Milan, Italy |
|
Items Inventory |
Description | Qnt. | Volume (CFT) | Weight (LBs) | Comment | Room |
Sea | |||||
Chair, Arm | 1 | 18 | 117 | Living Room | |
Folding Table | 1 | 8 | 52 | Yard | |
Bed, King Size | 1 | 75 | 487.5 | Bedroom #2 | |
End Table | 3 | 60 | 390 | Bedroom #2 | |
Vanity Dresser | 1 | 24 | 156 | Bedroom #2 | |
Chair, Dining | 1 | 8 | 52 | Bedroom #2 | |
Linen | 1 | 3.5 | 23 | Bedroom #2 | |
Cartons, Medium | 1 | 3.5 | 23 | Bedroom #2 | |
Bed, Single or Hollywood | 2 | 108 | 702 | Bedroom #3 | |
Desk, Secretary | 1 | 42 | 273 | Bedroom #3 | |
Linen | 2 | 7 | 46 | Bedroom #3 | |
Statue | 1 | 8 | 52 | Bedroom #3 | |
Painting | 1 | 2 | 13 | Bedroom #3 | |
Cartons, Medium | 3 | 10.5 | 69 | Bedroom #3 | |
Dresser | 1 | 30 | 195 | Bedroom #3 | |
Cartons, Medium | 5 | 17.5 | 115 | Bedroom #3 | |
Chair, Kids | 1 | 6 | 39 | Bedroom #3 | |
Bed, Single or Hollywood | 2 | 108 | 702 | Nursery | |
Coffee Table | 1 | 12 | 78 | Nursery | |
Linen | 2 | 7 | 46 | Nursery | |
Basket (Clothes) | 1 | 6 | 39 | Nursery | |
Clothes | 2 | 7 | 46 | Nursery | |
Dresser | 1 | 23 | 149.5 | Nursery | |
Rugs, Small Roll or Pad | 1 | 4 | 26 | Nursery | |
Chair, Dining | 1 | 8 | 52 | Nursery | |
Screen | 1 | 8 | 52 | Nursery | |
Chair, Arm | 1 | 21 | 136.5 | Master Bedroom | |
Night Table | 2 | 30 | 195 | Master Bedroom | |
Bed, King Size | 1 | 75 | 487.5 | Master Bedroom | |
Sofa/ Couch, 3 Cushion | 1 | 60 | 390 | Master Bedroom | |
Desk, Secretary | 1 | 45 | 292.5 | Master Bedroom | |
Rugs, Large Roll or Pad | 1 | 12 | 78 | Master Bedroom | |
Linen | 1 | 3.5 | 23 | Master Bedroom | |
Clothes | 13 | 45.5 | 299 | Master Bedroom | |
Rugs, Small Roll or Pad | 1 | 4 | 26 | Master Bedroom | |
Ladder | 1 | 10 | 65 | Master Bedroom | |
Bureau/Dresser/Chest | 1 | 45 | 292.5 | Master Bedroom | |
Cartons, Medium | 3 | 10.5 | 69 | Master Bedroom | |
Ladder | 2 | 20 | 130 | Master Bedroom | |
Basket (Clothes) | 1 | 6 | 39 | Master Bedroom | |
Chair, Occasional | 2 | 24 | 156 | Master Bedroom | |
Breakfast Table | 1 | 12 | 78 | Master Bedroom | |
Painting | 2 | 4 | 26 | Master Bedroom | |
Safe | 1 | 15 | 105 | Master Bedroom | |
Bicycle | 3 | 30 | 195 | Garage | |
Cartons, Medium | 5 | 17.5 | 115 | Garage | |
Cartons, Medium | 3 | 10.5 | 69 | Garage | |
Sofa/ Couch, 3 Cushion | 2 | 120 | 780 | Living Room | |
Coffee Table | 1 | 15 | 97.5 | Living Room | |
Chair, Dining | 1 | 8 | 52 | Living Room | |
Rugs, Small Roll or Pad | 2 | 8 | 52 | Living Room | |
Fan | 1 | 6 | 39 | Living Room | |
Painting | 3 | 6 | 39 | Living Room | |
Painting | 1 | 2 | 13 | Living Room | |
Breakfast Table | 1 | 30 | 195 | Living Room | |
Lamp, Floor or Pole | 1 | 4 | 26 | Living Room | |
Basket (Clothes) | 1 | 6 | 39 | Living Room | |
Statue | 1 | 25 | 162.5 | Living Room | |
Chair, Arm | 2 | 36 | 234 | Living Room | |
Ottoman | 1 | 8 | 52 | Living Room | |
Lamp, Floor or Pole | 1 | 15 | 97.5 | Living Room | |
Bench | 1 | 18 | 117 | Living Room | |
Cartons, Medium | 3 | 10.5 | 69 | Living Room | |
Cartons, Medium | 15 | 52.5 | 345 | Kitchen | |
Painting | 1 | 2 | 13 | Kitchen | |
Chair, Dining | 15 | 90 | 585 | Kitchen | |
Dining room table | 1 | 45 | 292.5 | Dining Room | |
Stool | 4 | 32 | 208 | Dining Room | |
Chair, Occasional | 2 | 24 | 156 | Dining Room | |
Sofa/ Couch, 3 Cushion | 2 | 120 | 780 | Family Room | |
Coffee Table | 1 | 12 | 78 | Family Room | |
Rugs, Large Roll or Pad | 1 | 12 | 78 | Family Room | |
Basket (Clothes) | 1 | 6 | 39 | Family Room | |
Cartons, Medium | 3 | 10.5 | 69 | Family Room | |
Cartons, Medium | 5 | 17.5 | 115 | Family Room | |
Bed, Double Size | 1 | 70 | 455 | Bedroom #1 | |
Night Table | 2 | 12 | 78 | Bedroom #1 | |
Bureau/Dresser/Chest | 1 | 25 | 162.5 | Bedroom #1 | |
Clothes | 1 | 3.5 | 23 | Bedroom #1 | |
Cartons, Medium | 2 | 7 | 46 | Bedroom #1 | |
Chair, Dining | 1 | 8 | 52 | Bedroom #1 | |
Linen | 2 | 7 | 46 | Bedroom #1 | |
Ladder | 1 | 10 | 65 | Bedroom #1 | |
Chairs, Folding | 2 | 6 | 39 | Yard | |
Corner Shelf | 1 | 16 | 104 | Garage | |
Surfing Board | 1 | 16 | 104 | Garage | |
Total | 2036 | 13241.5 |
Note(s): **Destination Monza |
Owner Signature |
____________________ |
Item | Width | Length | Height |
---|---|---|---|
Screen | 2.50 | 72.00 | 16.00 |
Painting | 2.00 | 113.00 | 64.00 |
Statue | 61.00 | 80.00 | 18.00 |
Lamp, Floor or Pole | 53.00 | 33.00 | 33.00 |
Painting | 53.00 | 62.00 | 3.00 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 72 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |