Survey Summary |
||
| Shipper Name: | yochai - yakir thailand 🇹🇠| |
| Email: | yakiroc.better@gmail.com | |
| Survey Date: | 15-Dec-2019 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | Living Room | |
| Washing Machine | 1 | 0.71 | 74 | Living Room | |
| Clothes | 5 | 0.5 | 52.5 | Living Room | |
| Clothes | 5 | 0.5 | 52.5 | Living Room | |
| Love Seat | 1 | 0.71 | 74 | Living Room | |
| Bed frame | 1 | 0.45 | 47.5 | Living Room | |
| Lamp, Floor or Pole | 3 | 0.33 | 36 | Living Room | |
| Sofa 1 Cushion | 2 | 1.58 | 165 | Living Room | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | Living Room | |
| Folding Chair | 4 | 0.44 | 48 | Living Room | |
| Bar, Portable | 1 | 0.51 | 53 | Living Room | |
| Speaker | 2 | 0.5 | 52 | Living Room | |
| Clothes | 10 | 1 | 105 | Living Room | |
| Glass Table | 1 | 0.5 | 52 | Living Room | |
| Bathroom items | 3 | 0.3 | 31.5 | Living Room | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | Living Room | |
| Stool | 2 | 0.22 | 24 | Living Room | |
| Night Table | 1 | 0.17 | 17.5 | Living Room | |
| Mattress | 2 | 1.42 | 148 | Living Room | |
| Stool | 1 | 0.11 | 12 | Living Room | |
| Mirror | 2 | 0.32 | 33 | Living Room | |
| Bicycle, Tricycle | 2 | 0.5 | 53 | Living Room | |
| Bicycle | 2 | 0.96 | 100 | Living Room | |
| Toys | 4 | 0.72 | 76 | Living Room | |
| Sofa Bed | 2 | 2.94 | 307 | Living Room | |
| Piano, Baby Gr. or Up. | 1 | 2.38 | 267.5 | Living Room | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | Living Room | |
| Chair, Dining | 4 | 1.6 | 166 | Living Room | |
| Pots & Pans | 3 | 0.3 | 57 | Living Room | |
| Kitchen Appliances | 2 | 0.2 | 21 | Living Room | |
| Coffee Maker | 1 | 0.08 | 9 | Living Room | |
| Refrigerator | 1 | 1.84 | 192 | Living Room | |
| Picture | 5 | 0.5 | 52.5 | Living Room | |
| Computer Set | 2 | 0.5 | 53 | Living Room | |
| TV | 2 | 0.5 | 53 | Living Room | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | Living Room | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | Living Room | |
| Tables, Coffee, End or Nest | 3 | 0.75 | 79.5 | Living Room | |
| Total | 30.33 | 3215 |
| Note(s): **end of dec **lifeoyochai |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Rugs, Small Roll or Pad![]() | Living Room |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 28 | ||||
| Large Box | 4 | ||||
| Flat Box | 5 | ||||
| Stand Up Box | 0 | ||||