Survey Summary |
Customer Information |
| Shipper Name: | Smith | |
| Survey Date: | 28-Nov-2019 | |
| Origin Address: | Switzerland |
Floor number #0; |
| Destination Address: |
|
|
Items Inventory |
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| Night Table | 2 | 0.34 | 35 | Living Room | |
| TV | 1 | 0.25 | 26.5 | Living Room | |
| Bed, King Size | 1 | 2.12 | 221.5 | Living Room | |
| Chest | 1 | 0.68 | 71 | Living Room | |
| Corner Lamp Shade | 2 | 0.4 | 41 | Living Room | |
| Bed, Double Size | 1 | 1.98 | 207 | Living Room | |
| Night Table | 2 | 0.34 | 35 | Living Room | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | Living Room | |
| Bed, King Size | 1 | 2.12 | 221.5 | Living Room | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | Living Room | |
| Bed, Single or Hollywood | 1 | 1.53 | 159.5 | Living Room | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | Living Room | |
| Folding Bed | 1 | 0.71 | 74 | Living Room | |
| Chest | 1 | 0.68 | 71 | Living Room | |
| Picnic Table | 1 | 0.68 | 71 | Living Room | |
| Chair, Arm | 1 | 0.59 | 62 | Living Room | |
| Chest | 3 | 2.04 | 213 | Living Room | |
| Total | 16.25 | 1695 |
| Note(s): **30.12. |
| Owner Signature |
| ____________________ |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 0 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||