Survey Summary |
||
| Shipper Name: | Rotem Shani | |
| Email: | ||
| Survey Date: | 06-Jun-2019 | |
| Origin Address: | United States |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Umbrella, Garden | 1 | 0.65 | 68 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Toiletry | 2 | 0.22 | 24 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Bookcase | 2 | 1.1 | 115 | --------- | |
| Television Screen | 1 | 0.18 | 19 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30.5 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Towel Rack | 3 | 0.33 | 34.5 | --------- | |
| Laundry Basket | 3 | 0.42 | 45 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Night Table | 1 | 0.25 | 26 | --------- | |
| Bed, Double Size | 1 | 1.98 | 207 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Cabinet, Corner | 1 | 0.45 | 47 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159.5 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Office Chair | 1 | 0.42 | 44.5 | --------- | |
| File Cabinet | 1 | 0.42 | 44.5 | --------- | |
| File Cabinet | 1 | 0.42 | 44.5 | --------- | |
| Desk | 1 | 0.65 | 68 | --------- | |
| Television Screen | 1 | 0.22 | 23 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Office Chair | 1 | 0.42 | 44.5 | --------- | |
| Bookcase | 2 | 3.1 | 323 | --------- | |
| Toys | 6 | 1.08 | 114 | --------- | |
| Games | 5 | 0.5 | 52.5 | --------- | |
| Bookcase | 1 | 1.68 | 175.5 | --------- | |
| Decorations | 3 | 0.42 | 45 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Camping Equipment | 1 | 0.14 | 15 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Chair, outdoor | 10 | 1.4 | 145 | --------- | |
| Chair, High | 2 | 0.76 | 79 | --------- | |
| Television Screen | 1 | 0.18 | 19 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 355 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 6 | 2.52 | 267 | --------- | |
| Pots & Pans | 3 | 0.54 | 57 | --------- | |
| Kitchenware | 4 | 0.16 | 16 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Electric Appliance | 2 | 0.28 | 30 | --------- | |
| Tea Cart | 2 | 0.68 | 71 | --------- | |
| Total | 35.92 | 3755.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Television Screen | 67 | 107 | 10 |
| Television Screen | 76 | 107 | 8 |
| Television Screen | 72 | 125 | 10 |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 35 | ||||
| Large Box | 9 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 1 | ||||