head>
|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Linen | Dish Box | Living Room | |
| PS4 | ||||
| Hangers | 16kg | |||
| 2 | Bedding | 14kg | Dish Box | Living Room |
| Decoration items | ||||
| Decoration items | ||||
| 3 | Shoes | 17kg | Medium Box | Living Room |
| Linen | ||||
| 4 | Decoration items | 17kg | Dish Box | Living Room |
| Dishes | ||||
| Linen | ||||
| 5 | Shoes | Dish Box | Living Room | |
| Guitar | ||||
| Empty Travel Bag | ||||
| Tennis racket | ||||
| Towels | ||||
| Dishes | 18kg | |||
| Linen | ||||
| 6 | Vegetable Basket | Scratched; Dirty and 7kg | Wrapped | Living Room |
| 7 | TV | Scratched; Dirty and 6kg | Wrapped | Living Room |
| 8 | Shoes | 6kg | Medium Box | Living Room |
| Empty bin | Broken; | |||
| Dishes | ||||
| 9 | Dishes | Wrapped | Living Room | |
| Decoration items | 19kg | |||
| Decoration items | ||||
| Total Number of Packages: 9 |
|
: |
| Box Type | Quantity |
|---|---|
| Dish Box | 4 |
| Medium Box | 2 |
| Wrapped | 3 |