head>
|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Posters | Wrapped | Living Room | |
| Broom | ||||
| Stool | Scratched; Dirty | |||
| Chairs, Folding | Scratched; Dirty | |||
| Linen | 24kg | |||
| 2 | Linen | 32kg | Wrapped | Living Room |
| Dishes | ||||
| 3 | Dishes | 26kg | Dish Box | Living Room |
| .Books | ||||
| Linen | ||||
| 4 | Decoration items | 26kg | Dish Box | Living Room |
| Linen | ||||
| 5 | Linen | Wrapped | Living Room | |
| Dishes | ||||
| .Books | 26kg | |||
| 6 | Bedding | Dish Box | Living Room | |
| Dishes | 23kg | |||
| 7 | Linen | 26kg | Wrapped | Living Room |
| .Books | ||||
| Tool Box | ||||
| 8 | Bedding | 23kg | Dish Box | Living Room |
| Linen | ||||
| 9 | Bedding | 22kg | Wrapped | Living Room |
| Folding Table | Scratched; Dirty | |||
| 10 | Tent | 19kg | Wrapped | Living Room |
| Camping Affair | ||||
| 11 | Disk | Wrapped | Living Room | |
| Decoration items | 23kg | |||
| Dishes | ||||
| Total Number of Packages: 11 |
|
: |
| Box Type | Quantity |
|---|---|
| Dish Box | 4 |
| Wrapped | 7 |