|
|
Package# | Item | Comment | Wrapping | Room |
---|---|---|---|---|
1 | Kitchen Ware | Wrapped | Living Room | |
2 | Kitchen Supplies | Wrapped | Living Room | |
3 | Water Filter | Wrapped | Living Room | |
4 | Dubet | Wrapped | Living Room | |
5 | Kitchen Supplies | Wrapped | Living Room | |
6 | Shoes | Wrapped | Living Room | |
7 | Box | Wrapped | Living Room | |
8 | Kitchen Supplies | Wrapped | Living Room | |
9 | Books | Book/Small Box | Living Room | |
10 | Kitchen Supplies | Wrapped | Living Room | |
11 | Rue | Wrapped | Living Room | |
Pillow | ||||
12 | Hangers | Wrapped | Living Room | |
13 | Tool | Wrapped | Living Room | |
14 | Books | Book/Small Box | Living Room | |
15 | Kitchen Appliances | Medium Box | Living Room | |
16 | Office Supplies | Medium Box | Living Room | |
17 | Books | Book/Small Box | Living Room | |
18 | Kitchen Supplies | Wrapped | Living Room | |
19 | Kitchen Supplies | Wrapped | Living Room | |
20 | Kitchen Supplies | Wrapped | Living Room | |
21 | Books | Book/Small Box | Living Room | |
22 | Kitchen Supplies | Wrapped | Living Room | |
23 | Drayer Rack | Wrapped | Living Room | |
24 | Ironboard | Wrapped | Living Room | |
25 | Bed Part | Wrapped | Living Room | |
26 | Bed Part | Wrapped | Living Room | |
27 | Bed Part | Wrapped | Living Room | |
28 | Shelf | Wrapped | Living Room | |
29 | Bed Part | Wrapped | Living Room | |
30 | Mattrees | Wrapped | Living Room | |
31 | Arm Chair | Wrapped | Living Room | |
32 | Carpet | Wrapped | Living Room | |
33 | 1 Chair | Wrapped | Living Room | |
34 | 2 Sm Table | Wrapped | Living Room | |
35 | Suitcase | Wrapped | Living Room | |
Total Number of Packages: 35 |
: |
Box Type | Quantity |
---|---|
Book/Small Box | 4 |
Medium Box | 2 |
Wrapped | 29 |