|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | Kitchen | Wrapped | --------- | |
| 2 | Kitchen | Wrapped | --------- | |
| 3 | Kitchen | Wrapped | --------- | |
| 4 | Kitchen | Wrapped | --------- | |
| 5 | Books | Book/Small Box | --------- | |
| 6 | Scooter | Wrapped | --------- | |
| 7 | tools | Wrapped | --------- | |
| 8 | Sports Equipment | Wrapped | --------- | |
| 9 | Games | Medium Box | --------- | |
| 10 | Shoes | Medium Box | --------- | |
| 11 | Scooter | Wrapped | --------- | |
| baby car chair | ||||
| 12 | Clothes | Medium Box | --------- | |
| 13 | Clothes | Medium Box | --------- | |
| 14 | Clothes | Medium Box | --------- | |
| 15 | Computer | Wrapped | --------- | |
| Games | ||||
| 16 | Kitchen | Wrapped | --------- | |
| Total Number of Packages: 16 |
|
: |
| Box Type | Quantity |
|---|---|
| Book/Small Box | 1 |
| Medium Box | 5 |
| Wrapped | 10 |