|
|
| Package# | Item | Comment | Wrapping | Room |
|---|---|---|---|---|
| 1 | TV | 3623 | Wrapped | --------- |
| 2 | Bicycle | Wrapped | --------- | |
| 3 | Chair, office | Wrapped | --------- | |
| 4 | Bag | Wrapped | --------- | |
| 5 | Bag | Wrapped | --------- | |
| 6 | Power Tools | Wrapped | --------- | |
| 7 | Vacuum Cleaner |
0372 | Wrapped | --------- |
| 8 | Trash Can | Wrapped | --------- | |
| 9 | Bicycle | Wrapped | --------- | |
| 10 | Xbox/DVD Player | 1540 | Wrapped | --------- |
| 11 | Pillows | Large Box | --------- | |
| 12 | Clothes | Medium Box | --------- | |
| 13 | Plastic Box | Wrapped | --------- | |
| 14 | Kitchenware | Book/Small Box | --------- | |
| 15 | Kitchenware | Book/Small Box | --------- | |
| 16 | Kitchenware | Book/Small Box | --------- | |
| 17 | Decorations | Wrapped | --------- | |
| 18 | Kitchenware | Book/Small Box | --------- | |
| 19 | CD discs | Book/Small Box | --------- | |
| 20 | Speaker | 7989 | Wrapped | --------- |
| 21 | DVD | 4897 | Wrapped | --------- |
| 22 | Dumbbell | Wrapped | --------- | |
| 23 | Dumbbell | Wrapped | --------- | |
| 24 | Power Tools | Wrapped | --------- | |
| 25 | Computer Monitor | 1b6s | Wrapped | --------- |
| 26 | Bag | Wrapped | --------- | |
| 27 | Bag | Wrapped | --------- | |
| Total Number of Packages: 27 |
|
: |
| Box Type | Quantity |
|---|---|
| Book/Small Box | 5 |
| Large Box | 1 |
| Medium Box | 1 |
| Wrapped | 20 |